AQHA Champions are indicated by the "#". 
					ROM Qualifiers are shown in CAPITAL LETTERS.
				  | 
			
				| HORSE NAME | 
				COLOR | 
				SEX | 
				YF | 
				SIRE NAME | 
				OWNER NAME | 
				CITY | 
				STATE | 
				PTS | 
				PLC | 
			
		
	
		| HALTER STALLIONS      Awards Presented By Montana Silversmiths | 
	
 
		| INTERSECTION | 
		Chestnut | 
		S | 
		2006 | 
		MR ELUSIVE | 
		Dan E Fox | 
		Chino | 
		California | 	
		
		1 | 
	
 
		| HOMBRE DUNIT | 
		Red Dun | 
		S | 
		2007 | 
		#ALL BUT TRU | 
		J Wade Ellerbroek Jr | 
		Sibley | 
		Iowa | 	
		
		2 | 
	
 
		| EMAGINED | 
		Sorrel | 
		S | 
		2006 | 
		IMAGINED | 
		Elliot A Bade | 
		Menlo | 
		Iowa | 	
		
		3 | 
	
 
		| KIDS COOL KID | 
		Chestnut | 
		S | 
		2006 | 
		KID COOLSIFIED | 
		Kelli Jensen | 
		Freeland | 
		Michigan | 	
		
		4 | 
	
 
		| PTMA STAR KID | 
		Bay | 
		S | 
		2008 | 
		KIDS CLASSIC STYLE | 
		Debra Barth | 
		Missouri Valley | 
		Iowa | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| HALTER MARES      Awards Presented By Montana Silversmiths | 
	
 
		| HK KIDS PLAYMATE | 
		Sorrel | 
		M | 
		2006 | 
		CK KID | 
		Lea Ann or Dr Howard Koch | 
		Oswego | 
		Illinois | 	
		
		1 | 
	
 
		| ROCK STARLET | 
		Sorrel | 
		M | 
		2004 | 
		HEAR THE CHEERS | 
		Kristy Vanderwende | 
		Wilson | 
		North Carolina | 	
		
		2 | 
	
 
		| HR LASTING CLUE | 
		Sorrel | 
		M | 
		2004 | 
		AT LONG LAST | 
		Paul P Hockenberry | 
		Clear Spring | 
		Maryland | 	
		
		3 | 
	
 
		| PRECIOUS TIERRA | 
		Chestnut | 
		M | 
		2006 | 
		PJ PROPHETIC RAZZLE | 
		Jim & Joni Roth | 
		Kansasville | 
		Wisconsin | 	
		
		4 | 
	
 
		| IMPRESSIVE LADY TEKO | 
		Chestnut | 
		M | 
		2005 | 
		TE COOLEST | 
		Wayne Bell | 
		Burleson | 
		Texas | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| HALTER GELDINGS      Awards Presented By Montana Silversmiths | 
	
 
		| DR COOL CASH | 
		Chestnut | 
		G | 
		2003 | 
		THE EMINENT PAGE | 
		Lea Ann or Dr Howard Koch | 
		Oswego | 
		Illinois | 	
		
		1 | 
	
 
		| KID STYLIN | 
		Buckskin | 
		G | 
		2002 | 
		KIDS CLASSIC STYLE | 
		Nancy J Replogle | 
		Clear Spring | 
		Maryland | 	
		
		2 | 
	
 
		| JEWEL BY EXECUTE | 
		Sorrel | 
		G | 
		2008 | 
		EXECUTE | 
		Winsome Farms Llc | 
		North Fort Myers | 
		Florida | 	
		
		3 | 
	
 
		| WISHINGSHEWOULDCALL | 
		Sorrel | 
		G | 
		2004 | 
		Call Me Phenomenal | 
		Ina S Ginsberg | 
		Carefree | 
		Arizona | 	
		
		4 | 
	
 
		| COOLEST RENEGADE | 
		Chestnut | 
		G | 
		2006 | 
		MR COOLEST KID | 
		Jan Bell | 
		Burleson | 
		Texas | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| PERFORMANCE HALTER STALLIONS | 
	
 
		| #IM A TUFF BUENO | 
		Gray | 
		S | 
		2003 | 
		TUF N BUSY | 
		Penny Knight | 
		Hillsboro | 
		Oregon | 	
		
		1 | 
	
 
		| BR CINDERELLA MAN | 
		Chestnut | 
		S | 
		2005 | 
		BR MAXIMUS | 
		Susanne Willows | 
		Hayden | 
		Idaho | 	
		
		2 | 
	
 
		| THE KRYMSUN KRUZER | 
		Bay | 
		S | 
		2004 | 
		ONE HOT KRYMSUN | 
		Gerri Leigh Pratt | 
		Winston Salem | 
		North Carolina | 	
		
		3 | 
	
 
		| SHINERS BADGE | 
		Bay | 
		S | 
		2004 | 
		SHINING SPARK | 
		Circle Star Land & Cattle Co | 
		Pontotoc | 
		Texas | 	
		
		4 | 
	
 
		| DUKE JOE JACK | 
		Red Roan | 
		S | 
		2001 | 
		JOE JACK HONEY BAR | 
		D Stephen Sorensen | 
		Escalante | 
		Utah | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| PERFORMANCE HALTER MARES | 
	
 
		| A CLASSIC EDITION | 
		Buckskin | 
		M | 
		2004 | 
		KIDS CLASSIC STYLE | 
		Winsome Farms Llc | 
		North Fort Myers | 
		Florida | 	
		
		1 | 
	
 
		| HUNTIN FOR YOU | 
		Gray | 
		M | 
		2002 | 
		HUNTIN FOR CHOCOLATE | 
		Jeff & Garrett Crivelli | 
		Visalia | 
		California | 	
		
		2 | 
	
 
		| IMA SUNNY GOLDRUSH | 
		Red Roan | 
		M | 
		2001 | 
		#TWO EYED RED BUCK | 
		Kathryn Allysn Jackson | 
		Oxford | 
		North Carolina | 	
		
		3 | 
	
 
		| ZIP FOREVER | 
		Sorrel | 
		M | 
		2001 | 
		DONT SKIP ZIP | 
		Sarah Merkatoris | 
		Brussels | 
		Wisconsin | 	
		
		4 | 
	
 
		| #HOPEFUL ASSETS | 
		Brown | 
		M | 
		2002 | 
		PASS THE ASSET | 
		Dakota Diamond Griffith | 
		Hilliard | 
		Ohio | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| PERFORMANCE HALTER GELDINGS | 
	
 
		| #REMARKABLE CAN | 
		Bay | 
		G | 
		2005 | 
		THE REMARKABLE MR | 
		Adrienne Staple | 
		Ames | 
		Iowa | 	
		
		1 | 
	
 
		| #THE BROWN BANDIT | 
		Brown | 
		G | 
		2002 | 
		Chipped In Chocolate | 
		Sherri L Hennis | 
		Imperial | 
		Missouri | 	
		
		2 | 
	
 
		| MR GOOD AND ZIPPED | 
		Sorrel | 
		G | 
		1998 | 
		ZIPPIN BONANZA FLASH | 
		Terry & Susan Blila | 
		Brazil | 
		Indiana | 	
		
		3 | 
	
 
		| #ROCKIN FOR CERTAIN | 
		Bay | 
		G | 
		2002 | 
		CERTAIN POTENTIAL | 
		Beau Baird | 
		Greencastle | 
		Indiana | 	
		
		4 | 
	
 
		| RADICAL MCCUE | 
		Bay | 
		G | 
		2000 | 
		RADICAL RODDER | 
		Molli Lyn Jacobs | 
		Dover | 
		Ohio | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| VERSATILITY RANCH HORSE      Awards Presented By Southwestern Exposition&livestock Show | 
	
 
		| CHARMIN MELODY | 
		Gray | 
		M | 
		2005 | 
		Charmin Jose | 
		Robert C Norris | 
		Colorado Springs | 
		Colorado | 	
		
		1 | 
	
 
		| CHIC PACKIN | 
		Sorrel | 
		S | 
		2004 | 
		SMART CHIC OLENA | 
		Wilson Trinity Equine Llc | 
		Lubbock | 
		Texas | 	
		
		2 | 
	
 
		| JOSEPHS CATCHUM ALL | 
		Bay | 
		G | 
		2001 | 
		Josephs Gold | 
		Jimbo Humphreys | 
		Dickens | 
		Texas | 	
		
		3 | 
	
 
		| SHE AINT PLAIN | 
		Bay | 
		M | 
		2004 | 
		Just Plain Colonel | 
		Mr and/or Mrs W J Sanguinetti | 
		Farmington | 
		California | 	
		
		4 | 
	
 
		| PEPS COMMAND | 
		Sorrel | 
		G | 
		2003 | 
		Tangys Classy Peppy | 
		Debby M Sanguinetti | 
		Farmington | 
		California | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| CUTTING      Awards Presented By Montana Silversmiths | 
	
 
		| DUAL SPARK | 
		Buckskin | 
		S | 
		2004 | 
		Dual Pep | 
		Bobby E Lewis | 
		Overbrook | 
		Oklahoma | 	
		
		1 | 
	
 
		| WHERES MY CHEX | 
		Gray | 
		G | 
		2004 | 
		Yellow Roan Of Texas | 
		Ch De Haan | 
		Scottsdale | 
		Arizona | 	
		
		2 | 
	
 
		| WYAMMY MATT BOON | 
		Red Roan | 
		S | 
		2005 | 
		Yellow Roan Of Texas | 
		Jo Ann Slissman | 
		Occidental | 
		California | 	
		
		2 | 
	
 
		| DOCS SOULA | 
		Sorrel | 
		S | 
		2003 | 
		Soula Jule Star | 
		Docs Soula Partners | 
		Temecula | 
		California | 	
		
		4 | 
	
 
		| TANGYS LUCKY LADY | 
		Sorrel | 
		M | 
		2004 | 
		Tangys Classy Peppy | 
		Danny & Laurel Morais | 
		Pleasanton | 
		California | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| WORKING COW HORSE      Awards Presented By Montana Silversmiths | 
	
 
		| DUALIN BROOKSI | 
		Palomino | 
		S | 
		2004 | 
		Mister Dual Pep | 
		Allan J and or Roberta Mendes | 
		Wailuku | 
		Hawaii | 	
		
		1 | 
	
 
		| LOOK AT HER GLO | 
		Bay | 
		M | 
		2003 | 
		CD O CODY | 
		Circle Star Land & Cattle Co | 
		Pontotoc | 
		Texas | 	
		
		2 | 
	
 
		| DUALING PINK PEPTO | 
		Chestnut | 
		G | 
		2004 | 
		Dual Pep | 
		Ron or Jennifer Zumbro | 
		Blairsden-Graeag | 
		California | 	
		
		3 | 
	
 
		| HESA POCOLENA | 
		Sorrel | 
		S | 
		2001 | 
		SMART CHIC OLENA | 
		Rand K Smith | 
		Murrieta | 
		California | 	
		
		4 | 
	
 
		| TENLIGHT | 
		Sorrel | 
		S | 
		2001 | 
		Grays Starlight | 
		Sherri Somerville | 
		Grand Junction | 
		Colorado | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| TIE-DOWN ROPING      Awards Presented By Montana Silversmiths | 
	
 
		| LITTLE TRONA LENA | 
		Chestnut | 
		G | 
		2001 | 
		Little Trona | 
		Robert 'Robby' R Barton | 
		Bluff Dale | 
		Texas | 	
		
		1 | 
	
 
		| VAHALLA FOXY SHINER | 
		Brown | 
		M | 
		2003 | 
		SMART SHINER | 
		Rylee Ochs | 
		Milton | 
		Wisconsin | 	
		
		2 | 
	
 
		| BIG SMOKIN OTOE | 
		Brown | 
		M | 
		2005 | 
		BIG AS I AM | 
		Circle Star Land & Cattle Co | 
		Pontotoc | 
		Texas | 	
		
		3 | 
	
 
		| CASH N HOOPER | 
		Bay | 
		S | 
		2004 | 
		Miss N Cash | 
		O L 'Buck' Daniel | 
		Okeechobee | 
		Florida | 	
		
		4 | 
	
 
		| PLAY N OAK | 
		Gray | 
		S | 
		2004 | 
		PLAYGUN | 
		Running L Quarter Horse Inc | 
		Bandera | 
		Texas | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| DALLY TEAM ROPING-HEADING      Awards Presented By Montana Silversmiths | 
	
 
		| DUKE JOE JACK | 
		Red Roan | 
		S | 
		2001 | 
		JOE JACK HONEY BAR | 
		D Stephen Sorensen | 
		Escalante | 
		Utah | 	
		
		1 | 
	
 
		| IMA TUF MISSY | 
		Black | 
		M | 
		2004 | 
		Ima Tuf Lena | 
		Donald Tisdall | 
		Castle Rock | 
		Colorado | 	
		
		2 | 
	
 
		| BLUE FOX HANCOCK | 
		Blue Roan | 
		S | 
		2001 | 
		Leo Hancock Hayes | 
		Sam Shoultz and Ken Matzner | 
		Bellvue | 
		Colorado | 	
		
		3 | 
	
 
		| SHINERS BADGE | 
		Bay | 
		S | 
		2004 | 
		SHINING SPARK | 
		Circle Star Land & Cattle Co | 
		Pontotoc | 
		Texas | 	
		
		4 | 
	
 
		| PLAYIN WITH SMOKE | 
		Gray | 
		G | 
		1998 | 
		PLAYGUN | 
		Rodney Rosenauer | 
		Burleson | 
		Texas | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| DALLY TEAM ROPING-HEELING      Awards Presented By Montana Silversmiths | 
	
 
		| LIL FRECKLES A GLO | 
		Buckskin | 
		M | 
		2004 | 
		SHINERS GLO AT NIGHT | 
		Chaparrosa Enterprises L P | 
		La Pryor | 
		Texas | 	
		
		1 | 
	
 
		| BLUE FOX HANCOCK | 
		Blue Roan | 
		S | 
		2001 | 
		Leo Hancock Hayes | 
		Sam Shoultz and Ken Matzner | 
		Bellvue | 
		Colorado | 	
		
		2 | 
	
 
		| IMA TUF MISSY | 
		Black | 
		M | 
		2004 | 
		Ima Tuf Lena | 
		Donald Tisdall | 
		Castle Rock | 
		Colorado | 	
		
		3 | 
	
 
		| SHINERS BADGE | 
		Bay | 
		S | 
		2004 | 
		SHINING SPARK | 
		Circle Star Land & Cattle Co | 
		Pontotoc | 
		Texas | 	
		
		4 | 
	
 
		| ARIZONA ROANIE | 
		Bay | 
		S | 
		2001 | 
		Mac Roanie | 
		David C Jeffres | 
		Upland | 
		Nebraska | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| BARREL RACING      Awards Presented By Montana Silversmiths | 
	
 
		| ATLAS PEAK | 
		Chestnut | 
		G | 
		2002 | 
		Dash Ta Fame | 
		Brad Lieblong | 
		Jonesboro | 
		Arkansas | 	
		
		1 | 
	
 
		| BROWNIES LITTLE SIS | 
		Bay Roan | 
		M | 
		2002 | 
		RED MANSTRICK | 
		Doug & Leslie Leasor | 
		Wales | 
		Massachusetts | 	
		
		2 | 
	
 
		| FAST LANE FLAME | 
		Sorrel | 
		G | 
		1998 | 
		Jetaflaming | 
		Barbara A Ackerson | 
		Folsom | 
		Louisiana | 	
		
		3 | 
	
 
		| HONOR LEOS | 
		Black | 
		G | 
		2003 | 
		MR HONOR BOUND | 
		Sharon Willen | 
		Burkesville | 
		Kentucky | 	
		
		4 | 
	
 
		| SMASHED JUST RIGHT | 
		Brown | 
		G | 
		2004 | 
		Just Smashed | 
		Gary McCoy | 
		Fortville | 
		Indiana | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| POLE BENDING      Awards Presented By Montana Silversmiths | 
	
 
		| LIGHTNING SUPERTRICK | 
		Sorrel | 
		G | 
		2004 | 
		LIGHTNING SUGAR BULL | 
		Glen Law | 
		Morgantown | 
		Indiana | 	
		
		1 | 
	
 
		| BROWNIES LITTLE SIS | 
		Bay Roan | 
		M | 
		2002 | 
		RED MANSTRICK | 
		Doug & Leslie Leasor | 
		Wales | 
		Massachusetts | 	
		
		2 | 
	
 
		| FLAMING BOOGIE BUG | 
		Sorrel | 
		G | 
		2000 | 
		BOOTIES BOOGIE BUG | 
		Jerry and Elaine Barrett | 
		Winslow | 
		Indiana | 	
		
		3 | 
	
 
		| HALEY JOS CHARM | 
		Bay | 
		G | 
		2003 | 
		Undertaker Billy | 
		Brannon Riley | 
		Creston | 
		Ohio | 	
		
		4 | 
	
 
		| PLATINUM AFFAIR | 
		Bay | 
		G | 
		2005 | 
		TNT BO DOLLS BRO | 
		James Farrell | 
		Durham | 
		Connecticut | 	
		
		4 | 
	
 
			
				
  | 
			
		
	
		| REINING      Awards Presented By Montana Silversmiths | 
	
 
		| ICEMAN DUNNIT | 
		Perlino | 
		S | 
		2002 | 
		HESA SONOFA DUN | 
		Michael & Jeff Yeager | 
		Huntsville | 
		Texas | 	
		
		1 | 
	
 
		| GIMME MAJOR BUCKS | 
		Sorrel | 
		G | 
		2003 | 
		SMART STARBUCK | 
		John McElreath | 
		Prosper | 
		Texas | 	
		
		2 | 
	
 
		| VON REMEDY | 
		Bay | 
		S | 
		2005 | 
		Von Reminic | 
		Lonny/Tammy Reuer/Kevin Wanzek | 
		Jamestown | 
		North Dakota | 	
		
		3 | 
	
 
		| #RAWHIDES SLVR BULLET | 
		Grullo | 
		S | 
		2000 | 
		Dunit Rawhide | 
		Joan M Sedivec | 
		Cummings | 
		North Dakota | 	
		
		4 | 
	
 
		| WHIZASPOOK | 
		Sorrel | 
		M | 
		2004 | 
		TOPSAIL WHIZ | 
		Rosanne Sternberg | 
		East Sussex | 
		United Kingdom | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| WESTERN RIDING      Awards Presented By Montana Silversmiths | 
	
 
		| HARLEY D ZIP | 
		Bay | 
		G | 
		1995 | 
		Maximum Zip | 
		Kristina Papendick | 
		Rapid City | 
		South Dakota | 	
		
		1 | 
	
 
		| SHOW DIVA | 
		Sorrel | 
		M | 
		2001 | 
		Good Version | 
		Joe or Karen Moran | 
		Laguna Hills | 
		California | 	
		
		2 | 
	
 
		| IMA PETITE CLASSIC | 
		Black | 
		G | 
		1999 | 
		PETITE LORD | 
		Lee M Reeve | 
		Garden City | 
		Kansas | 	
		
		3 | 
	
 
		| MR AFTER SHOCK | 
		Sorrel | 
		G | 
		2000 | 
		Zippos After Shock | 
		Diana K Davidson | 
		Franktown | 
		Colorado | 	
		
		4 | 
	
 
		| BIGBEBOPPINBOB | 
		Sorrel | 
		G | 
		1993 | 
		MR RUSTY ZIPPER | 
		Triple Creek Farms Llc | 
		Lancaster | 
		Ohio | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| GREEN WESTERN RIDING | 
	
 
		| HEAVENLY MAC | 
		Sorrel | 
		G | 
		2004 | 
		Macs Good N Plenty | 
		Joe or Karen Moran | 
		Laguna Hills | 
		California | 	
		
		1 | 
	
 
		| #ROCKIN FOR CERTAIN | 
		Bay | 
		G | 
		2002 | 
		CERTAIN POTENTIAL | 
		Beau Baird | 
		Greencastle | 
		Indiana | 	
		
		2 | 
	
 
		| CERTAINLY FIRST | 
		Bay | 
		G | 
		2000 | 
		CERTAIN POTENTIAL | 
		T Sparks & K Salmon | 
		Louisville | 
		Kentucky | 	
		
		3 | 
	
 
		| DRESS IN GOLD | 
		Sorrel | 
		G | 
		2001 | 
		DRESS WESTERN | 
		Peyton B Bivins | 
		Amarillo | 
		Texas | 	
		
		4 | 
	
 
		| GIVIN UP THE GOODS | 
		Sorrel | 
		G | 
		2005 | 
		Macs Good N Plenty | 
		Karen Zarda | 
		Shawnee | 
		Kansas | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| TRAIL      Awards Presented By Montana Silversmiths | 
	
 
		| BIGBEBOPPINBOB | 
		Sorrel | 
		G | 
		1993 | 
		MR RUSTY ZIPPER | 
		Triple Creek Farms Llc | 
		Lancaster | 
		Ohio | 	
		
		1 | 
	
 
		| #ROCKIN FOR CERTAIN | 
		Bay | 
		G | 
		2002 | 
		CERTAIN POTENTIAL | 
		Beau Baird | 
		Greencastle | 
		Indiana | 	
		
		2 | 
	
 
		| BLUEBOY DREAMER | 
		Bay Roan | 
		G | 
		1998 | 
		Blueboy Quincy | 
		Christopher W Luba | 
		Louisville | 
		Kentucky | 	
		
		3 | 
	
 
		| CHEX ME IM CUTE | 
		Chestnut | 
		M | 
		2004 | 
		ZIPPO PINE CHEX | 
		Curtis & Priscilla Barnes | 
		Galatia | 
		Illinois | 	
		
		4 | 
	
 
		| MCZIPPO | 
		Bay | 
		G | 
		1993 | 
		#ZIPPO PINE BAR | 
		Laurin Wren Myers | 
		Fayetteville | 
		Arkansas | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| GREEN TRAIL | 
	
 
		| HUBBA HUBBA HUNTIN | 
		Bay | 
		S | 
		2004 | 
		HUNTIN FOR CHOCOLATE | 
		Breanne J Porter | 
		Okotoks | 
		Alberta | 	
		
		1 | 
	
 
		| HEAVENLY MAC | 
		Sorrel | 
		G | 
		2004 | 
		Macs Good N Plenty | 
		Joe or Karen Moran | 
		Laguna Hills | 
		California | 	
		
		2 | 
	
 
		| EBG GROOVY AFFAIR | 
		Bay | 
		G | 
		2005 | 
		Black Sky Affair | 
		Molli Lyn Jacobs | 
		Dover | 
		Ohio | 	
		
		3 | 
	
 
		| ZIPS HOTTEST JET | 
		Bay | 
		G | 
		1996 | 
		DONT SKIP ZIP | 
		Peggy Beeghly | 
		Parker | 
		Colorado | 	
		
		4 | 
	
 
		| THE TOTALPERFORMANCE | 
		Bay | 
		S | 
		2005 | 
		A GOOD MACHINE | 
		Marianne Pirotta/George Boyle | 
		Cornwall Bridge | 
		Connecticut | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| WESTERN PLEASURE      Awards Presented By Montana Silversmiths | 
	
 
		| WISELY ZIPPEN | 
		Bay | 
		M | 
		2003 | 
		INVESTING WISELY | 
		Andrea Rowland | 
		Ansonia | 
		Ohio | 	
		
		1 | 
	
 
		| RL SUDDENLY FAMOUS | 
		Chestnut | 
		G | 
		2002 | 
		A SUDDEN IMPULSE | 
		Caitlin McGinty | 
		Columbus | 
		Indiana | 	
		
		2 | 
	
 
		| I LIKE HOT CHIPS | 
		Sorrel | 
		G | 
		2003 | 
		BLAZING HOT | 
		Ana L Helms | 
		Little River | 
		South Carolina | 	
		
		3 | 
	
 
		| RADICALLY FIRED UP | 
		Bay | 
		M | 
		2004 | 
		CANT FIRE ME | 
		Susan Knapp | 
		Van Meter | 
		Iowa | 	
		
		4 | 
	
 
		| INVITE MOONLIGHT | 
		Sorrel | 
		M | 
		1999 | 
		INVITATION ONLY | 
		Cecilia May Hylton | 
		Gainesville | 
		Virginia | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| GREEN WESTERN PLEASURE | 
	
 
		| CHIPS GLOW SLOW | 
		Chestnut | 
		M | 
		1994 | 
		ZIPS CHOCOLATE CHIP | 
		Dirk Hunt | 
		Reagan | 
		Tennessee | 	
		
		1 | 
	
 
		| HEAVENSENTINVITATION | 
		Chestnut | 
		G | 
		2006 | 
		WILLY BE INVITED | 
		Thomas C Mechenbier | 
		Sunbury | 
		Ohio | 	
		
		2 | 
	
 
		| CANT SKIP A HOT CHIP | 
		Bay | 
		M | 
		2006 | 
		BLAZING HOT | 
		Karen Fariello | 
		Athens | 
		Pennsylvania | 	
		
		3 | 
	
 
		| BLAZED AND AMAZED | 
		Bay Roan | 
		G | 
		2006 | 
		BLAZING HOT | 
		Roma M Thomson | 
		Iona Station | 
		Ontario | 	
		
		4 | 
	
 
		| OUTRAGEOUS IMPULSE | 
		Bay | 
		G | 
		2005 | 
		Ziprageous | 
		Billings Quarter Horses | 
		Ashville | 
		Ohio | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| HUNTER UNDER SADDLE      Awards Presented By Montana Silversmiths | 
	
 
		| CERTIFIED LEAGUER | 
		Chestnut | 
		G | 
		2003 | 
		CERTIFIED ZIPPO | 
		Charla Crawford | 
		Lewis Center | 
		Ohio | 	
		
		1 | 
	
 
		| MAKIN MY MARK | 
		Brown | 
		G | 
		2002 | 
		DYNAMIC IN THE DARK | 
		Lois A Berry | 
		Wadsworth | 
		Ohio | 	
		
		2 | 
	
 
		| MUST BE A DETAIL | 
		Bay | 
		G | 
		2002 | 
		LAST DETAIL | 
		Kerry K Papendick | 
		Rapid City | 
		South Dakota | 	
		
		3 | 
	
 
		| ONE MILLUN MOXIE | 
		Bay | 
		G | 
		2002 | 
		#MILLUN MOXIE MAN | 
		Erica Francis | 
		Grosse Pointe Sh | 
		Michigan | 	
		
		4 | 
	
 
		| ONE HOT KAT | 
		Chestnut | 
		G | 
		2005 | 
		HOT N BLAZING | 
		James P Collier Jr | 
		Loxahatchee | 
		Florida | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| GREEN HUNTER UNDER SADDLE | 
	
 
		| HOT N MY LEVIS | 
		Chestnut | 
		G | 
		2004 | 
		HOT N BLAZING | 
		Gail Tews | 
		Sussex | 
		Wisconsin | 	
		
		1 | 
	
 
		| WILLY SHOWIN OFF | 
		Bay | 
		G | 
		2004 | 
		WILLY BE INVITED | 
		Joe or Karen Moran | 
		Laguna Hills | 
		California | 	
		
		2 | 
	
 
		| ONLY FOXY ASSET | 
		Bay | 
		G | 
		2005 | 
		Just Me Only | 
		Elizabeth A Bernard | 
		Canfield | 
		Ohio | 	
		
		3 | 
	
 
		| LADYS PACKIN IRON | 
		Brown | 
		M | 
		2005 | 
		#NATURAL IRON | 
		Lauren E Wilhelm | 
		Chalfont | 
		Pennsylvania | 	
		
		4 | 
	
 
		| INVITE FORA GOODNITE | 
		Red Roan | 
		G | 
		2003 | 
		INVITATION ONLY | 
		Betsy A Ginger | 
		Burr Ridge | 
		Illinois | 	
		
		5 | 
	
 
		| THE KRYMSUN KAT | 
		Sorrel | 
		G | 
		2006 | 
		ONE HOT KRYMSUN | 
		James P Collier Jr | 
		Loxahatchee | 
		Florida | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| JUMPING      Awards Presented By Montana Silversmiths | 
	
 
		| DR HOLLYWOOD DVM | 
		Sorrel | 
		S | 
		1995 | 
		First Weapon | 
		Dr Michael J Wiley | 
		Norman | 
		Oklahoma | 	
		
		1 | 
	
 
		| PLATINUM PLUS OQH | 
		Gray | 
		G | 
		1999 | 
		SKYS BLUE BOY | 
		Melissa Marie Slayton | 
		Collierville | 
		Tennessee | 	
		
		2 | 
	
 
		| FREE OF DEBT | 
		Gray | 
		G | 
		2002 | 
		DEBT OF HONOR | 
		Nancy L Roper | 
		Hobart | 
		Indiana | 	
		
		2 | 
	
 
		| LOUSIANASATURDAYNITE | 
		Bay | 
		S | 
		2003 | 
		Louisiana Swamp | 
		Moira L Grilliot-Murty | 
		West Milton | 
		Ohio | 	
		
		2 | 
	
 
		| Semi Sweet Facts | 
		Brown | 
		G | 
		2003 | 
		INDIAN ARTIFACTS | 
		Chester W Prince | 
		Palmetto | 
		Florida | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| WORKING HUNTER      Awards Presented By Montana Silversmiths | 
	
 
		| KAMANYAWANNADANCE | 
		Black | 
		G | 
		2002 | 
		HOT IMPULSE | 
		Leslie Vagneur Lange | 
		Greeley | 
		Colorado | 	
		
		1 | 
	
 
		| GI JAZZ | 
		Bay | 
		G | 
		2000 | 
		SONNYS HOT JAZZ | 
		Nancy Murfin-Moxley | 
		Wichita | 
		Kansas | 	
		
		2 | 
	
 
		| SUPREMOTEE FOR ME | 
		Gray | 
		G | 
		1998 | 
		SUPREMOCIST | 
		Cheryllee Sargent | 
		Georgetown | 
		Kentucky | 	
		
		3 | 
	
 
		| CAPTURE THE FLAG | 
		Black | 
		G | 
		2004 | 
		THE LAST CAPTIVE | 
		Dr Scott Myers | 
		Sharon Center | 
		Ohio | 	
		
		4 | 
	
 
		| LITTLE COUNT BLUE | 
		Gray | 
		G | 
		2001 | 
		SKYS BLUE BOY | 
		Kelsea K Hull | 
		Ligonier | 
		Indiana | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| GREEN WORKING HUNTER      Awards Presented By Montana Silversmiths | 
	
 
		| MUST BE A DETAIL | 
		Bay | 
		G | 
		2002 | 
		LAST DETAIL | 
		Kerry K Papendick | 
		Rapid City | 
		South Dakota | 	
		
		1 | 
	
 
		| CHASE TOO | 
		Brown | 
		G | 
		2005 | 
		THE LAST CAPTIVE | 
		Fayne Lawrence | 
		Weatherford | 
		Texas | 	
		
		2 | 
	
 
		| ALOTTA LUKE | 
		Black | 
		S | 
		2002 | 
		LUKE AT ME | 
		Ray Roles | 
		Weatherford | 
		Texas | 	
		
		3 | 
	
 
		| MILLENNIUM COWBOY | 
		Chestnut | 
		G | 
		2003 | 
		COWBOYS VALENTINO | 
		Susan G Kempfer-Weeks | 
		Mount Horeb | 
		Wisconsin | 	
		
		4 | 
	
 
		| GIRLS CALL THE SHOTS | 
		Gray | 
		M | 
		2004 | 
		SKYS BLUE BOY | 
		Rodger L Call | 
		Fort Worth | 
		Texas | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
